|
Loan Periods and Fines and Overdues |
||
|
Item |
Loan Period |
Fines and Overdues |
| Art Prints | 60 Days | $.25 Per Day |
|
Books |
21 Days | $.05 Per Day |
| Books on Cassette | 21 Days | $.05 Per Day |
| CD's and Cassettes | 21 Days | $.05 Per Day |
| CD ROM's | 7 Days | $1.00 Per Day |
| DVD's | 3 Days | $1.00 Per Day |
| Magazines Back Issue | 7 Days | $.25 Per Day |
| Magazines Current | 3 Days | $.25 Per Day |
| Videos | 3 Days | $1.00 Per Day |
| Home Bags | 7 Days | $1.00 Per Day |
| *Residents with special needs may qualify for extended loan periods. | ||
| * Videos not rewound will be assessed a $.50 charge per tape | ||
| Library Fees | |
|
Item |
Fee |
| Copies | $.10 / $.20 |
| Color Computer Copies | $.25 |
| Color Copies | $1.25 / $2.50 |
| Incoming Fax | $2.00 |
| Outgoing Fax | $1.00 per page |
|
No charge for Library's cover page |
|
|
No charge for local or 800 numbers |
|
| Meeting Room | $40.00 |
| Replacement for lost Library card | $2.00 |
| Laminating | $.50 Per Foot |
| Audio Bag Replacement | $.50 Each |
| Computer disk (3 1/2) | $1.00 |